* You will get 6$ Direct Income of your every direct on Id activation package.
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 1 | 2 |
Level 2 | 4 | 1 | 4 |
Level 3 | 8 | 1 | 8 |
Level 4 | 16 | 1 | 16 |
Level 5 | 32 | 1 | 32 |
Level 6 | 64 | 1 | 64 |
Total | 126 |
* Upgrade Package 25$ and Direct Sponsor 8$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 2 | 4 |
Level 2 | 4 | 2 | 8 |
Level 3 | 8 | 2 | 16 |
Level 4 | 16 | 2 | 32 |
Level 5 | 32 | 2 | 64 |
Level 6 | 64 | 2 | 128 |
Total | 252 |
* Upgrade Package 45$ and Direct Sponsor 10$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 5 | 10 |
Level 2 | 4 | 5 | 20 |
Level 3 | 8 | 5 | 40 |
Level 4 | 16 | 5 | 80 |
Level 5 | 32 | 5 | 160 |
Level 6 | 64 | 5 | 320 |
Total | 630 |
* Upgrade Package 85$ and Direct Sponsor 20$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 10 | 20 |
Level 2 | 4 | 10 | 40 |
Level 3 | 8 | 10 | 80 |
Level 4 | 16 | 10 | 160 |
Level 5 | 32 | 10 | 320 |
Level 6 | 64 | 10 | 640 |
Total | 1260 |
* Upgrade Package 165$ and Direct Sponsor 40$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 20 | 40 |
Level 2 | 4 | 20 | 80 |
Level 3 | 8 | 20 | 160 |
Level 4 | 16 | 20 | 320 |
Level 5 | 32 | 20 | 640 |
Level 6 | 64 | 20 | 1280 |
Total | 2520 |
* Upgrade Package 325$ and Direct Sponsor 80$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 40 | 80 |
Level 2 | 4 | 40 | 160 |
Level 3 | 8 | 40 | 320 |
Level 4 | 16 | 40 | 640 |
Level 5 | 32 | 40 | 1280 |
Level 6 | 64 | 40 | 2560 |
Total | 5040 |
* Upgrade Package 645$ and Direct Sponsor 160$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 80 | 160 |
Level 2 | 4 | 80 | 320 |
Level 3 | 8 | 80 | 640 |
Level 4 | 16 | 80 | 1280 |
Level 5 | 32 | 80 | 2560 |
Level 6 | 64 | 80 | 5120 |
Total | 10080 |
* Upgrade Package 1285$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 160 | 320 |
Level 2 | 4 | 160 | 640 |
Level 3 | 8 | 160 | 1280 |
Level 4 | 16 | 160 | 2560 |
Level 5 | 32 | 160 | 5120 |
Level 6 | 64 | 160 | 10240 |
Total | 20160 |
* Upgrade Package 2565$ and Direct Sponsor 640$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 320 | 640 |
Level 2 | 4 | 320 | 1280 |
Level 3 | 8 | 320 | 2560 |
Level 4 | 16 | 320 | 5120 |
Level 5 | 32 | 320 | 10240 |
Level 6 | 64 | 320 | 20480 |
Total | 40320 |
* Upgrade Package 5125$ and Direct Sponsor 1280$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 640 | 1280 |
Level 2 | 4 | 640 | 2560 |
Level 3 | 8 | 640 | 5120 |
Level 4 | 16 | 640 | 10240 |
Level 5 | 32 | 640 | 20480 |
Level 6 | 64 | 640 | 40960 |
Total | 80640 |
* Upgrade Package 10245$ and Direct Sponsor 2560$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 1280 | 2560 |
Level 2 | 4 | 1280 | 5120 |
Level 3 | 8 | 1280 | 10240 |
Level 4 | 16 | 1280 | 20480 |
Level 5 | 32 | 1280 | 40960 |
Level 6 | 64 | 1280 | 81920 |
Total | 161280 |
* Upgrade Package 20490$ and Direct Sponsor 5120$
Level No. | Team | Income | Total |
---|---|---|---|
Level 1 | 2 | 2560 | 5120 |
Level 2 | 4 | 2560 | 10240 |
Level 3 | 8 | 2560 | 20480 |
Level 4 | 16 | 2560 | 40960 |
Level 5 | 32 | 2560 | 81920 |
Level 6 | 64 | 2560 | 163840 |
Total | 322560 |